
Key Financial Highlights
2021 (RMB '000) |
2020 (RMB '000) |
2019 (RMB '000) |
|
Revenue | 8,002,791 | 7,131,052 | 7,247,389 |
Profit / (Loss) before income tax | 2,083,591 | 1,847,456 | 2,243,801 |
Profit / (Loss) for the year | 1,782,952 | 1,579,410 | 1,849,529 |
Total assets | 26,648,351 | 18,906,232 | 14,579,813 |
Total equity | 11,791,627 | 10,527,217 | 9,225,664 |
0.291 | 0.287 | 0.331 | |
![]() |
![]() |
![]() |
![]() |